Maximize your energy savings and reduce your environmental impact with our efficient Solar Panels. Ideal for residential and commercial use—Converting solar power into electric power directly. It has highly reliable, long lifespan, natural-friendly and it can both generate electricity independently and operate on grid.
Powered by the latest SMBB n-type solar cell, half-cell configuration, these modules have higher output power, lower LID, better weak illumination response, and better temperature coefficient.
Basic Information
| Model | SP- 565WTA | SP- 655WTA | SP- 570WTA | SP- 575WTA | SP- 585WTA | SP- 595WTA |
| Maximum Power (Pmax/W) | 565W | 655W | 570W | 575W | 585W | 595W |
| Dimensions | 2382mm x 1134mm x30mm | 3495mm x 2414mm x 44mm | 2382mm x 1134 mm x 30mm | 2382mm x 1134 mm x 30mm | 2382mm x 1134 mm x 30mm | 2382mm x 1134 mm x 30mm |
| Cell | Mono | Mono | Mono | Mono | Mono | Mono |
| Maximum System Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Junction Box | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes |
| Frame | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Application Level | N-type i-TOPCon Monocrystalline | N-type i-TOPCon Monocrystalline | N-type i-TOPCon Monocrystalline | N-type i-TOPCon Monocrystalline | N-type i-TOPCon Monocrystalline | N-type i-TOPCon Monocrystalline |
| Weight | 28.8 kg | 34.9 kg | 28.8 kg | 28.8 kg | 28.8 kg | 33 kg |
| Module Efficiency (%) | 20.9 | 21.1 | 21.1 | 21.3 | 21.7 | 22 |
| Wind Load/Snow Load | 2400pa/5400pa | 2400pa/5400pa | ||||
| Operating Temperature | -40°C~+85°C | -40°C~+85°C | -40C~+85C | -40℃~+85C | -40°C~+85C | -40°C~+85C |
| Open Circuit Voltage (Voc/V) | 45.6 | 45.5 | 45.8 | 45.8 | 45.6 | 48.1 |
| Connector | MC4 EVO2 / TS4 Plus / TS4* | MC4 EVO2 / TS4 Plus / TS4* | MC4 EVO2/TS 4 Plus / TS4 | MC4 EVO2/TS 4 Plus / TS4* | MC4 EVO2 /TS 4 Plus / TS4* | MC4 EVO2 /TS 4 Plus / TS4* |
| Cables | 4.0mm2 (0.006 inches2) Portrait: 350/280 mm(13.78/11.02 | 4.0mm2 (0.006 inches2) Portrait: 350/280 mm (13.78/11.02 inches) Length can be customized | 4.0mm (0.006 inches) Portrait: 350/280 mm (13.T8/11.02 inches) | 4.0mm(0.006 inches) Portrait: 350/280 mm (13.78/11.02 inches) | 4.0mm (0.00S inches) Portrait: 350/280 mm (13.78/11.02 inches| | 4.0mm (0.006 inches) 350/280 mm (13.78/11.02 inches) |
| Warranty | 12-year product warranty 30-year linear power output warranty | 12-year product warranty 30-year linear power output warranty | 12-year product warranty | 12-year product warranty | 12-year product warranty | 12-year product warranty |
How It Works?


Operating Conditions
| Maximum System Voltage | 1000V/1500V DC |
| Operating Temperature | -40℃~+85℃ |
| Maximum Series Fuse Rating | 25A |
| Maximum Static Load, Front* | 5400Pa(112 lb/ft2) |
| Maximum Static Load, Back* | 2400Pa(50lb/ft2) |
| NOCT | 45+2℃ |
| Safety Class | Class ll |
| Fire Performance | UL Type1 |
Harness the power of the sun, designed to provide reliable and sustainable energy solutions for residential and commercial properties. Ideal for reducing energy costs and lowering your carbon footprint.
Application




Solar Panel Parts

Advantage
- High customer value
- Low Voltage design with higher string power, effectively reducing BOS (Balance of System) and LCOE (Levelized Cost of Energy);
- Excellent compatibility with existing mainstream system components.
- High energy yield:
- Excellent low irradiation performance, validated by 3rd party.
- Lower temperature co-efficient.
- Higher bi-faciality, with up to 10%~20% additional power gain from back side depending on albedo.
Key Features:
- High-Efficiency Solar Panels for optimal energy conversion
- Long-Lasting Durability to withstand all weather conditions
- Quick & Easy Installation with all components included
- Sustainable & Eco-Friendly reduces carbon footprint







