Maximize your energy savings and reduce your environmental impact with our efficient Solar Generation System. Ideal for residential and commercial use. Solar generation system, converting solar power into electric power directly. It has highly reliable, long lifespan, natural-friendly and it can both generate electricity independently and operate on grid.
Basic Information
| Model | SP- 550WJA | SP- 560WJA | SP- 570WJA | SP- 580WJA | SP- 600WJA | SP- 625WJA | SP- 565WJA |
| Maximum Power (Pmax/W) | 550W | 560W | 570W | 580W | 600W | 625W | 565W |
| Dimensions | 2278mm x 1134 mm x 30mm | 2278mm x 1134 mm x 30mm | 2278mm x 1134mm 30mm | 2278mm x 1134mm x 30mm | 2465mm x 1134 mm x 35mm | 2465mm x 1134mm x 35mm | 2278mm x 1134mm x 30mm |
| Cell | Mono | Mono | Mono | Mono | Mono | Mono- 16BB | Mono |
| Maximum System Voltage | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Junction Box | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes | IP68 3diodes |
| Frame | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Application Level | P-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules | N-type Double Glass Bifacial Modules |
| Weight | 31.8kg | 31.8kg | 31.8kg | 31.8kg | 34.6kg | 34.6kg | 31.8kg |
| Module Efficiency (%) | 21.3 | 21.7 | 22.1 | 22.5 | 21.5 | 22.4 | 21.9 |
| Wind Load/Snow Load | 2400pa/5400pa | 2400pa/5400pa | 2400pa/5400pa | 2400pa/5400pa | |||
| Operating Temperature | -40C~+85°C | -40℃~+85C | -40°C~+85°C | -40°C~+85°C | -40C-+85C | -40°C~+85°C | -40°C~+85°C |
| Open Circuit Voltage (Voc/V) | 49.9 | 50.15 | 51 | 51.3 | 54.75 | 55.49 | 50.85 |
| Connector | QC 4.10-351/MC4-EVO2A | QC 4.10-351 /MC4-EVO2A | QC 4.10-351/MC4-EVO2A 14. | QC 4.10-351/MC4-EVO2A | QC 4.10-351 /MC4-EVO2A | QC 4.10-351/MC4-EVO2A | QC 4.10-351/MC4-EVO2A |
| Cables | 300mm(+)/ 400mm(-) | 300mm(+)/ 400mm(-) | 300mm(+)/400mm(-) | 300mm(+)/400mm(-) | 200mm(+)/ 300mm(-) | 200mm(+)/300mm(-) | 300mm(+)/400mm(-) |
| Warranty | 12-year product warranty | 12-year product warranty | 12-year product warranty 30-year linear power output warranty | 12-year product warranty 30-year linear power output warranty | 12-year product warranty | 12-year product warranty 30-year linear power output warranty | 12-year product warranty 30-year linear power output warranty |
How It Works?


Harness the power of the sun with our advanced Civil Solar Generation System, designed to provide reliable and sustainable energy solutions for residential and commercial properties. Ideal for reducing energy costs and lowering your carbon footprint.
Application




Solar Panel Parts

Key Features:
- High-Efficiency Solar Panels for optimal energy conversion
- Long-Lasting Durability to withstand all weather conditions
- Quick & Easy Installation with all components included
- Sustainable & Eco-Friendly reduces carbon footprint







